Guide
Hybrid, plug-in hybrid or electric: which suits Jersey?
On 9 October 2026 cars.je lists 166 hybrids, 123 plug-in hybrids and 133 electric vehicles in Jersey.
The three types
- Hybrid (self-charging, including mild hybrid): a petrol or diesel engine with a small battery charged by the car itself. No plug. Electric-only driving is short or none. Lower fuel use in stop-start traffic.
- Plug-in hybrid (PHEV): an engine plus a larger battery you charge from a socket, typically good for 20 to 50 miles on electricity. Cheapest to run when charged most days; heavier and thirstier than a hybrid when not.
- Electric (BEV): battery only. No fuel, fewer parts to service, and no Vehicle Emissions Duty on first registration in Jersey (gov.je).
cars.je sorts each car's fuel from the dealer's listing and its name. That can occasionally be wrong, so check with the seller.
Prices in Jersey today
| Fuel | Cars | Lowest | Middle | Highest |
|---|---|---|---|---|
| Petrol | 421 | £950 | £22,950 | £250,000 |
| Diesel | 67 | £3,495 | £15,995 | £89,995 |
| Hybrid | 164 | £6,991 | £23,995 | £48,995 |
| Plug-in hybrid | 110 | £10,995 | £41,995 | £245,945 |
| Electric | 106 | £7,995 | £24,995 | £144,995 |
Which suits island driving
Most Jersey journeys are short and the speed limit is 40mph at most (gov.je).
- If you can charge at home or work, an electric car or a plug-in hybrid will cover most weeks on electricity.
- Without a place to charge, a self-charging hybrid avoids relying on public chargers.
- A plug-in hybrid you rarely charge works like a heavy petrol car: pick a hybrid or petrol instead.
The most listed of each
Plug-in hybrids
| Model | On sale | From | Middle |
|---|---|---|---|
| Land Rover Range Rover Evoque | 13 | £29,995 | £44,298 |
| Land Rover Range Rover Sport | 13 | £36,495 | £62,496 |
| Land Rover Range Rover | 9 | £89,950 | £115,475 |
| BMW X3 | 7 | £35,995 | £45,495 |
| Land Rover Defender | 7 | £54,995 | £81,000 |
| Land Rover Discovery Sport | 7 | £26,998 | £39,995 |
| Audi A3 | 4 | £18,995 | £21,995 |
| BMW 3 Series | 4 | £12,995 | £32,995 |
| Land Rover Range Rover Velar | 4 | £34,995 | £54,348 |
| Volkswagen Golf | 4 | £21,995 | £22,995 |
| Mercedes-Benz GLC | 3 | £25,995 | £48,995 |
| Bentley Continental GT | 2 | £219,995 | £232,970 |
| BMW M5 | 2 | £79,995 | £102,995 |
| BMW X5 | 2 | £31,995 | £40,495 |
| BYD Dolphin | 2 | £29,995 | £29,995 |
Hybrids
| Model | On sale | From | Middle |
|---|---|---|---|
| Ford Puma | 25 | £14,950 | £18,995 |
| Toyota Yaris | 17 | £17,995 | £26,950 |
| Peugeot 208 | 14 | £21,995 | £21,995 |
| Fiat 500 | 8 | £10,991 | £13,495 |
| Fiat 600 | 5 | £17,995 | £21,995 |
| Honda CR-V | 5 | £22,950 | £28,995 |
| Peugeot 5008 | 5 | £23,995 | £26,995 |
| Volkswagen T-Roc | 5 | £36,995 | £42,495 |
| Ford Fiesta | 4 | £12,991 | £12,991 |
| Peugeot 3008 | 4 | £26,995 | £32,495 |
| Suzuki Swift | 4 | £11,995 | £15,972 |
| Volkswagen Golf | 4 | £23,995 | £26,472 |
| Volkswagen Tiguan | 4 | £23,995 | £32,995 |
| Honda HR-V | 3 | £27,995 | £27,995 |
| Lexus LBX | 3 | £26,995 | £30,950 |
Electric
| Model | On sale | From | Middle |
|---|---|---|---|
| Ford E-Transit Custom | 9 | £24,999 | £24,999 |
| MINI Hatch | 8 | £13,995 | £17,495 |
| BYD Dolphin Surf | 4 | £18,995 | £21,495 |
| Fiat Grande Panda | 4 | £21,995 | £22,995 |
| Ford Puma | 4 | £19,995 | £21,997 |
| Honda e | 4 | £15,995 | £16,745 |
| Volkswagen ID. Buzz | 4 | £33,995 | £59,995 |
| Audi e-tron | 3 | £23,995 | £25,995 |
| BMW IX3 | 3 | £33,995 | £66,995 |
| Mercedes-Benz EQA | 3 | £21,995 | £26,950 |
| Mercedes-Benz EQB | 3 | £24,995 | £26,495 |
| smart forfour | 3 | £7,995 | £10,495 |
| BMW I4 | 2 | £29,995 | £34,995 |
| BMW IX1 | 2 | £28,950 | £31,472 |
| Fiat 500 | 2 | £15,995 | £22,245 |
Browse hybrid cars or electric cars, or compare any cars side by side.
cars.je lists cars for sale in Jersey; it doesn't sell cars or give financial or legal advice. Rules and fees change: check the linked official sources before you rely on them. Spotted something out of date? Tell us.