Guide
Used car prices in Jersey: October 2026
On 9 October 2026, Jersey dealers and private sellers advertise 1,017 cars and vans on cars.je: 914 used and 103 new. The middle (median) asking price is £23,995, and £21,995 for used vehicles.
These are asking prices from sellers' websites, read twice a day. They are not what cars sell for, and they ignore mileage, condition and spec. Use them to see what's normal, then compare like with like.
By fuel
| Fuel | Cars | Lowest | Middle | Highest |
|---|---|---|---|---|
| Petrol | 418 | £950 | £21,995 | £250,000 |
| Diesel | 65 | £3,495 | £15,995 | £89,995 |
| Hybrid | 161 | £10,991 | £23,995 | £48,995 |
| Plug-in hybrid | 104 | £10,995 | £44,146 | £245,945 |
| Electric | 107 | £7,995 | £24,950 | £144,995 |
Hybrids and electric cars cost more on average because most on sale are newer. See hybrid, plug-in hybrid or electric.
By body type
| Body | Listed | Middle price |
|---|---|---|
| Hatchback | 264 | £21,995 |
| Saloon | 28 | £18,995 |
| Estate | 22 | £32,472 |
| SUV | 364 | £28,972 |
| Coupé | 39 | £39,950 |
| Convertible | 57 | £24,950 |
| MPV / people carrier | 9 | £27,995 |
| Pick-up | 9 | £26,950 |
| Van | 115 | £15,995 |
| Motorhome | 4 | £58,995 |
By age (used cars)
| Age | Used cars | Middle price |
|---|---|---|
| Up to 3 years old | 355 | £25,995 |
| 4 to 6 years | 117 | £20,950 |
| 7 to 10 years | 127 | £17,995 |
| 11 to 20 years | 81 | £10,995 |
The most listed models
| Model | On sale | From | Middle |
|---|---|---|---|
| Ford Puma | 31 | £13,950 | £18,995 |
| MINI Hatch | 28 | £3,995 | £19,972 |
| Peugeot 208 | 20 | £4,995 | £21,995 |
| Peugeot Partner | 19 | £8,950 | £12,500 |
| Land Rover Defender | 17 | £17,995 | £81,500 |
| Nissan NV200 | 17 | £9,950 | £11,650 |
| Land Rover Range Rover Evoque | 16 | £11,995 | £36,995 |
| Land Rover Range Rover Sport | 16 | £24,995 | £61,995 |
| Volkswagen Polo | 16 | £11,995 | £23,995 |
| Ford Transit Custom | 15 | £15,950 | £29,995 |
| Fiat 500 | 14 | £6,995 | £12,472 |
| Mercedes-Benz A-Class | 14 | £12,995 | £26,495 |
| Peugeot 2008 | 14 | £8,995 | £20,495 |
| Toyota Yaris | 14 | £9,950 | £25,550 |
| Audi A3 | 13 | £12,995 | £23,995 |
Models with the lowest middle price
Models with at least three on sale, cheapest middle price first.
| Model | On sale | From | Middle |
|---|---|---|---|
| Renault Captur | 3 | £8,495 | £8,991 |
| Mercedes-Benz E-Class | 4 | £4,995 | £9,495 |
| smart forfour | 3 | £7,995 | £10,495 |
| Nissan Qashqai | 4 | £4,995 | £10,995 |
| Ford Fiesta | 12 | £3,695 | £11,493 |
| Kia Picanto | 4 | £5,995 | £11,495 |
| Nissan NV200 | 17 | £9,950 | £11,650 |
| Honda Jazz | 3 | £11,495 | £11,995 |
| Fiat 500 | 14 | £6,995 | £12,472 |
| Ford Focus | 3 | £8,995 | £12,491 |
| Peugeot Partner | 19 | £8,950 | £12,500 |
| Hyundai i20 | 5 | £6,995 | £12,950 |
Other figures
- Automatic gearbox: 676 of 1,017 (66%).
- Priced at £10,000 or less: 90.
- Reduced (a lower price than when we first saw it, or a dealer's "was" price): 40. See price drops.
The price guide lists every model with two or more on sale. Each model's page shows all of them side by side.
cars.je lists cars for sale in Jersey; it doesn't sell cars or give financial or legal advice. Rules and fees change: check the linked official sources before you rely on them. Spotted something out of date? Tell us.