Land Rover Range Rover Velar for sale in Jersey
8 vehicles for sale in Jersey from 5 sellers, built 2017 to 2026. Asking prices £26,991 to £75,997, middle £36,496.
Asking prices
Automated estimateone car for sale (click it to open) the middle (median) asking price of the 8 priced cars: half are priced below it, half above (with an even number, halfway between the two middle prices).
Price by year
Asking price by year. Each dot is one car: hover for its details, click to open it. The dashed line is the same middle asking price as above (£36,496, of all 8 priced cars). 1 car with no year shown is left off the chart, so the dots need not split evenly around the line.
| Year | For sale | From | To |
|---|---|---|---|
| 2026 | 1 | £68,700 | — |
| 2023 | 2 | £34,995 | £36,998 |
| 2020 | 1 | £42,995 | — |
| 2018 | 2 | £26,991 | £35,995 |
| 2017 | 1 | £35,991 | — |
1 vehicle of this model left dealers' websites in the last 30 days (last asking price £39,995). Probably sold; cars.je can't see sale prices.
Compare across sellers
Every Land Rover Range Rover Velar listed in Jersey now, cheapest first. Click a heading to sort. "vs middle" is the difference from the middle asking price; year, mileage and spec explain most of it. Tick up to six to compare side by side.
| Vehicle | Mileage | Fuel | Gearbox | Seller | Price | vs middle | |
|---|---|---|---|---|---|---|---|
2018 Land Rover Range Rover VelarVelar D240 SE | 57k mi | Diesel | Automatic | JJ Cars | £26,991 | −£9,506 | |
2023 Land Rover Range Rover Velar2.0 P400e 19.2kWh Dynamic SE Auto 4WD Euro 6 (s/s) 5dr | 15k mi | Plug-in hybrid | Automatic | Automotive.je Vehicle Sales Ltd | £34,995 | −£1,502 | |
2017 Land Rover Range Rover VelarVelar | 28k mi | Petrol | Automatic | JJ Cars | £35,991 | −£506 | |
2018 Land Rover Range Rover VelarVelar R-DYNAMIC P380 HSE 3.0 V6 Supercharged | 24k mi | Petrol | Automatic | Auto95 Car Sales | £35,995 | −£502 | |
2023 Land Rover Range Rover Velar2.0 P400e R-Dynamic SE 5dr Auto reduced | 16k mi | Plug-in hybrid | Automatic | Van Mossel Land Rover Jersey | £36,998 | +£502 | |
2020 Land Rover Range Rover VelarSV | 25k mi | Petrol | Automatic | Apex Motor Group Ltd | £42,995 | +£6,498 | |
2026 Land Rover Range Rover Velar2.0 P400e Dynamic SE 5dr Auto | 578 mi | Plug-in hybrid | Automatic | Van Mossel Land Rover Jersey | £68,700 | +£32,204 | |
Land Rover Range Rover Velar2.0 P400e Autobiography 5dr Auto [Revised] new car | — | Plug-in hybrid | Automatic | Van Mossel Land Rover Jersey | £75,997 | +£39,500 |
By seller
| Seller | For sale | From | Middle |
|---|---|---|---|
| Van Mossel Land Rover Jersey | 3 | £36,998 | £68,700 |
| JJ Cars | 2 | £26,991 | £31,491 |
| Automotive.je Vehicle Sales Ltd | 1 | £34,995 | — |
| Auto95 Car Sales | 1 | £35,995 | — |
| Apex Motor Group Ltd | 1 | £42,995 | — |
Filter these in search All Land Rover Price guide
Similar models in Jersey
Other Land Rover models
Land Rover Range Rover Velar in Jersey: questions
How much is a used Land Rover Range Rover Velar in Jersey?
Where can I buy a Land Rover Range Rover Velar in Jersey?
What years and mileages of Land Rover Range Rover Velar are for sale?
Is the Land Rover Range Rover Velar available as a hybrid or electric?
Details and prices as published by each seller. Ranges and the middle price are worked out by cars.je from asking prices; check everything with the seller.







